Precision Filler - Peristaltic Pump (3ml ~ 999ml)
Technical Capabilities: |
Filling System for Visually Consistent Filled Level
Filling Time Gravity 8 Nozzles for Yogurt in Glass Jars
Product Type | Flowing Liquids |
Temperature at Filling | 50 ~ 140 Fahrenheit ** |
Filling Speed | 20 ~ 30 BPM ** |
Filling Range | 50 ~ 1000 ml *** |
Accuracy | +/- 1% |
Air Compressor Requirement | 90 pwi |
Power Supply | Single Phase 110 or 220 VAC, 50/60 Hz |
Machine Size | L x W x H 2500 x 1600 x 1900 mm |
Machine Weight | 550 kg |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Filling - Overflow 10 Nozzles
Product Type | Flowing Liquids ** |
Temperature at Filling | 50 ~ 140 Fahrenheit ** |
Filling Speed | 20 ~ 40 BPM ** |
Filling Range | 50 ~ 5000 ml *** |
Accuracy | +/- 1% |
Air Compressor Requirement | N/A |
Power Supply | Single Phase 110 or 220 VAC, 50/60 Hz |
Machine Size | L x W x H 2295 x 1600 x 2250 mm *** |
Machine Weight | 1500 kg *** |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Filling - Time Gravity Filler 6 Nozzles
Product Type | Flowing Liquids |
Temperature at Filling | 50 ~ 140 Fahrenheit ** |
Filling Speed | 20 ~ 30 BPM ** |
Filling Range | 50 ~ 5000 ml *** |
Accuracy | +/- 1% |
Air Compressor Requirement | 90 psi |
Power Supply | Single Phase 110 or 220 VAC, 50/60 Hz |
Machine Size | L x W x H 2500 x 1600 x 1900 mm |
Machine Weight | 550 kg |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Pneumatic Vertical Piston Filler
Product Type | Liquid to Viscous |
Temperature at Filling | Room |
Filling Speed | 30 ~ 150ml per second |
Filling Range | 100 ~ 1000ml |
Accuracy | +/- 1% |
Air Compressor Requirement | 6kgf/cm2 |
Machine Size | (L) 350mm (W) 350mm (H) 1700mm |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Filling: Piston 6 Nozzles
Product Type | Mild to Thick Liquid * |
Temperature at Filling | Room |
Filling Speed | Up to 250ml/sec ** |
Filling Range | 50 ~ 4000 ml |
Accuracy | +/-0.5~1% |
Air Compressor Requirement | 90 PSI |
Power Supply | 110VAC OR 220VAC, Single Phase |
Machine Size | L2800 x W1500 x H2400 mm |
Machine Weight | 550 kg |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Filler Gear Pump 8 Nozzles
Product Type | Mild to Thick Liquid * |
Temperature at Filling | Room |
Filling Speed | 20~40 BPM (250~50ml/sec) ** |
Filling Range | 50 ~ 4000 ml |
Accuracy | +/-0.5~1% |
Air Compressor Requirement | 90 PSI |
Power Supply | 110VAC OR 220VAC, Single Phase |
Machine Size | L5125 x W1528 x H2398 mm |
Machine Weight | 650 kg |
** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |