Labeling: Double Labels on One Side & Gripper Conveyor to Allow Bottom Coding (Large Label Size)
Model No.LD3000
It's a side labeling system design to give smooth application, precise timing, and perfectly centered position for large sized labels. It connects with a gripper conveyor to allow for easy bottom coding.
Speed | 20 ~ 40 BPM ** |
Bottle Size ++ | Dia.15~90 mm/ Height 30~160 mm |
Label Type + | Non Transparent |
Label Size ++ | H 10~100mm W 20~300mm |
Label Reel | ID 75 / OD < 300 mm |
Accuracy | +/- 1% |
Power Supply | 10VAC or 220VAC, Single Phase |
Machine Size | L1800 x W1540 x H1824 mm |
Machine Weight | 100 kg |
* Subj to Testing ** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Labeling: 3 Sides Labeler
Model No.LD3055
Applying labels from the side to cover three sides of a container. Controlled by microprocessor and electronic sensing system.
Speed | 40 PPM * |
Bottle Size ++ | Dia. 20~100 mm/ Height 25~80mm |
Label Type + | Non Transparent |
Label Size ++ | W10~100 x H20~300 mm |
Label Reel | ID 75 / OD < 300 mm |
Accuracy | +/-1 mm |
Power Supply | 110VAC or 220VAC, Single Phase |
Machine Size | L2100 x W1380 x H1500 mm |
Machine Weight | 125 kg |
* Subj to Testing ** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Labeling: Horizontal Labeler Plus Side Labeler
Model No.LR460S
Labels can be applied onto the entire surface of a cylindrical objects. An applicator can be added to apply labels from the side or from the bottom.
Speed | 80 ~ 150 PPM * |
Bottle Size ++ | Dia. 9.5~25mm/ Height 30~160mm |
Label Type + | Non Transparent |
Label Size ++ | W10~100 x H20~300 mm |
Label Reel | ID 75 / OD < 300 mm |
Accuracy | +/-1 mm |
Power Supply | 110VAC or 220VAC, Single Phase |
Machine Size | L610 x W730 x H1500 mm |
Machine Weight | 115 kg |
* Subj to Testing ** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |
Labeling: 3 Sides with Additional Top Label
Model No.LR3055 + Additional Top Label
A labeling system covers three sides plus a top labeling. It requires very minimal maintenance and simple adjustment for smooth operation.
Speed | 20~60 PPM * |
Bottle Size ++ | Dia. 20~100 mm/ Height 25~80mm |
Label Type + | Non Transparent |
Label Size ++ | W20~100 x H25~80 mm |
Label Reel | ID 75 / OD < 300 mm |
Accuracy | +/-1 mm |
Power Supply | 220VAC, Single Phase |
Machine Size | L1400 x W750 x H1500 mm |
Machine Weight | 115 kg |
* Subj to Testing ** Subj to Product Types & Sizes *** Customizable + Transparent Subj to Different Sensor Charge ++ Non Standard Sizes Subj to Additional Charge |